Compare construction packages
Compare all four packages side by side. Rates include material, labour, project management and warranty.
| Inclusion | Basic₹1,995 / sq ft | Classic₹2,145 / sq ft | Premium₹2,495 / sq ft | Royale₹2,750 / sq ft |
|---|---|---|---|---|
| Structure | ||||
SteelFe 550/Fe 550D | Sunvik / Prime gold / Kamdhenu / Tirumala | Indus / Jindal Panther / Vizag | Indus / Jindal Panther / Vizag | Indus / Jindal Panther / Vizag |
Cement43 grade in surface, 53 grade in core | Zuari / Dalmia / Bharathi | Zuari / Dalmia / Bharathi | ACC / Ultratech/ Ramco Supercrete | ACC / Ultratech / Ramco Supercrete |
Aggregates20mm & 40 mm | ✓ | ✓ | ✓ | ✓ |
Block work6 inch (outer), 4 inch (inner) - Solid concrete blocks | ✓ | ✓ | ✓ | ✓ |
RCC MixM20 or M25 | ✓ | ✓ | ACC or Ultratech | ACC or Ultratech |
Ceiling heightFloor-to-Floor height 10ft | ✓ | ✓ | ✓ | ✓ |
| KitchenAll fittings can be customised at cost | ||||
Ceramic Wall Dado | Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft |
Sink | Upto ₹3000 (Single bowl SS) | Upto ₹6000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) |
Sink Faucet | Upto ₹1300 | Upto ₹2600 | Upto ₹3500 | Upto ₹3500 |
Sink Accessories | ISI Marked | ISI Marked | Parryware / Hindware / Jaquar | Parryware / Hindware / Jaquar |
| BathroomAll fittings can be customised at cost | ||||
Ceramic Wall Dado | Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft |
Sanitary & CP fittings | Upto ₹30,000 per 1000 sqft (Cera / equivalent) | Upto ₹50,000 per 1000 sqft (Hindware / Parryware) | Upto ₹70,000 per 1000 sqft (Jaquar / equivalent) | Upto ₹80,000 per 1000 sqft (Kohler / equivalent) |
CPVC Pipe | APL Apollo / equivalent | APL Apollo / equivalent | APL Apollo / equivalent | APL Apollo / equivalent |
Bathroom doorsWaterproof flush doors or WPC | ✓ | ✓ | ✓ | ✓ |
Bathroom Accessories | ✕ | ✕ | Mirror, Soap dish, Towel rail – worth of ₹7,000 per 1000 sqft | Mirror, Soap dish, Towel rail – worth of ₹9,000 per 1000 sqft |
Provision for Solar water heater | ✕ | ✕ | ✓ | ✓ |
| Doors & windows | ||||
Main Door | Flush doors with veneer & frame with salwood upto ₹20,000 including accessories | Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.30,000 including fixtures. | Main Door - Teak Door with teak frame of 5inch by 3.5 inch, worth ₹ 40000 including fixtures | Main Door - Teak Door With Teak frame of 5 inch by 3.5 inch, worth Rs.50,000 including fixtures. |
Internal Doors | Membrane / Flush door with laminates upto ₹11,000 | Membrane / Flush door with laminates upto ₹11,000 | Membrane / Flush door with laminates upto ₹13,000 | Membrane / Flush door with laminates upto ₹15,000 |
Puja Room Door | ✕ | ✕ | Teak shutter with teak frame worth of ₹28,000 for every 2,000 sft of package area | Teak shutter with teak frame worth of ₹32,000 for every 2,000 sft of package area |
Windows3 Track with 1 Mesh | Aluminium windows ₹440 per sqft of Jindal Profiles | UPVC windows ₹495 per sqft of Luftung / Plastone / Lesso eiti | UPVC windows ₹700 per sqft of NCL Veka / Prominance / V-tech / Greentech | UPVC windows ₹1400 per sqft of NCL Veka / Wintech / Karthik UPVC / Simta Astrix |
Window grillsBasic design MS Grill ₹195 per sqft | ✓ | ✓ | ✓ | ✓ |
| Painting | ||||
Interior Painting(Asian Paints) JK Putty + Primer + Emulsion Paint | Tractor Emulsion | Tractor Shyne Emulsion | Apcolite Premium Emulsion | Royale Luxury Emulsion |
Exterior Painting(Asian Paints) Primer + Exterior Emulsion | Ace Exterior Emulsion | Apex Exterior Emulsion | Apex Exterior Emulsion | Apex Ultima Exterior Emulsion |
| FlooringLaying charges will vary for marble, tiles and granite | ||||
Living & Dining Flooring | Tiles upto ₹50 per sqft | Tiles / Granite upto ₹100 per sqft | Tiles / Granite / Marble upto ₹140 per sqft | Tiles / Granite / Marble upto ₹160 per sqft |
Rooms and Kitchen Flooring | Tiles upto ₹50 per sqft | Tiles upto ₹80 per sqft | Tiles upto ₹120 per sqft | Tiles upto ₹140 per sqft |
Balcony and Open AreaAnti Skid | Tiles upto ₹40 per sqft | Tiles upto ₹60 per sqft | Tiles upto ₹80 per sqft | Tiles upto ₹90 per sqft |
StaircaseSadarahalli Granite | Upto ₹70 per sqft | Upto ₹80 per sqft | Upto ₹110 per sqft | Upto ₹140 per sqft |
ParkingAnti Skid | Tiles upto ₹40 per sqft | Tiles upto ₹50 per sqft | Tiles upto ₹70 per sqft | Tiles upto ₹70 per sqft |
| Wiring | ||||
Fireproof WiringFinolex silver FR or equivalent | Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Anchor / Havells |
Switch | Legrand Allzy / GM(G9) / HI-FI / Great white | Roma / Lisha / Legrand lyncus / Havells Fabio | Legrand mylinc / Havells Coral / Roma | Schneider unica pure / legrand myrius / Jaquar |
Socket | Legrand Allzy / GM(G9) / HI-FI / Great white | Roma / Lisha / Legrand lyncus / Havells Fabio | Legrand mylinc / Havells Coral / Roma | Schneider unica pure / legrand myrius / Jaquar |
Provision for UPS Wiring | ✕ | ✓ | ✓ | ✓ |
EV Charging point at Ground Floor | ✕ | ✕ | ✕ | ✓ |
| Others | ||||
Overhead tankDouble layered tank of Apollo / equivalent make | 1000 Ltrs | 1500 Ltrs | 2000 Ltrs | 2000 Ltrs. of Apollo / equivalent make |
Underground sump | 4000 Ltrs. | 6000 Ltrs. | 7000 Ltrs. | 8000 Ltrs. |
Staircase railing | MS Railing | MS Railing | SS 304 grade Railing | SS 304 grade Railing with glass |
Copper Gas Connection | ✕ | ✕ | ✕ | 1 no. per dwelling unit of 1500 sqft of package area |
| Service & warranty | ||||
Site engineer | Shared site engineer | Dedicated site engineer | Dedicated engineer + QA lead | Dedicated engineer + architect visits |
Quality checks | 180 stage checks | 320 stage checks | 420 stage checks | 520 stage checks |
App tracking | Milestone updates | Live tracking + photo log | Live tracking + video log | Live tracking + weekly review call |
Structural warranty | 10 years | 10 years | 10 years | 12 years |
Material warranty | 1 year | 1 year | 2 years | 2 years |
Before you choose a package
Material and labour for the full build, plus project management, a dedicated site engineer, stage-wise quality checks, and a 10-year structural warranty with a 1-year warranty on materials. The table above lists every inclusion line by line.
Three things: the grade and brand of core materials such as cement and steel, the capacity of the overhead and underground tanks, and the wallet amounts for tiles, fittings, doors, windows, paint and switches.
A per-square-foot budget set aside inside your package for items you choose yourself, like floor tiles or bathroom fittings. Pick something below the wallet and the balance stays with you; pick something above it and you pay the difference directly.
Yes. Add, remove or upgrade individual line items with your technical consultant before the contract is signed. The revised rate is recalculated and shown to you before you commit.
Yes. Every rate shown includes GST.
No. Everything outside the package — compound wall, borewell, site levelling, soil testing — is listed as a priced add-on in the contract before work starts.
No, and deliberately so. Many plots need a wall on only two or three sides, and some need none. Charging everyone for it would be unfair, so it stays an optional add-on priced per running foot.
We prepare and assemble the drawing set and documentation, and coordinate with the licensed professionals who file on your behalf. Statutory fees are paid by you directly to the authority.
Ten years on the structure and one year on materials and finishing work. Fittings and appliances carry their own manufacturer warranties, which we hand over at project close.
Not sure which package fits your plot?
Share your built-up area and quality expectations — we'll recommend the package that matches your budget, and explain what changes between tiers.
- Free consultation
- Package recommendation
- No obligation
